Home / Directory / Consumer Discretionary Automobile and Auto Components Automobiles Passenger Cars & Utility Vehicles
Industry Classification

passenger-cars-utility-vehicles

Total Companies
9
Total Market Cap
₹1,206,879.09 Cr
Average P/E
51.67
Average ROCE
17.50%
Part of Sector: Automobile and Auto Components
Browse other industries in Directory
S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yield % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE %
1 Maruti Suzuki India Ltd MARUTI 13,885.00 30.49 436,547.98 N/A% 3,447.00 -9.10% 52,470.00 +35.92% 18.87%
2 Mahindra & Mahindra Ltd M&M 3,400.85 22.09 422,905.42 N/A% 3,737.00 +53.34% 39,601.00 +25.28% 15.10%
3 Hyundai Motor India Ltd HYUNDAI 2,231.00 36.59 181,277.95 N/A% 889.00 -35.06% 16,335.00 -0.48% 38.40%
4 Tata Motors Passenger Vehicles Ltd TMPV 348.75 1.50 128,440.89 N/A% 5,878.00 -31.30% 105,447.00 +7.19% 2.73%
5 Force Motors Ltd FORCEMOT 18,595.00 22.24 24,501.28 N/A% 176.00 +51.72% 2,297.00 +21.86% 36.08%
6 Olectra Greentech Ltd OLECTRA 1,407.00 65.10 11,548.77 N/A% 57.00 +171.43% 645.00 +43.65% 21.05%
7 Mercury EV-Tech Ltd 531357 35.00 77.40 682.00 0.00% 1.27 +159.18% 22.57 +483.20% 5.16%
8 Mercury EV-Tech Ltd MERCURYEV 34.76 157.96 660.35 N/A% 0.56 -50.00% 13.67 -32.23% 2.64%
9 Hindustan Motors Ltd HINDMOTORS 15.07 N/A 314.45 N/A% N/A N/A 0.00 N/A N/A%