Home / Directory / Consumer Discretionary Automobile and Auto Components Automobiles Passenger Cars & Utility Vehicles
Industry Classification

Automobiles

Total Companies
28
Total Market Cap
₹2,159,798.72 Cr
Average P/E
33.97
Average ROCE
15.22%
Part of Sector: Automobile and Auto Components
Browse other industries in Directory
S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yield % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE %
1 Maruti Suzuki India Ltd MARUTI 13,885.00 30.49 436,547.98 N/A% 3,447.00 -9.10% 52,470.00 +35.92% 18.87%
2 Mahindra & Mahindra Ltd M&M 3,400.85 22.09 422,905.42 N/A% 3,737.00 +53.34% 39,601.00 +25.28% 15.10%
3 Bajaj Auto Ltd BAJAJ-AUTO 11,699.95 27.29 321,519.12 N/A% 2,210.00 +13.80% 13,133.00 +10.07% 28.24%
4 Eicher Motors Ltd EICHERMOT 8,086.50 38.16 221,992.00 N/A% 1,236.00 +9.87% 5,901.00 +15.55% 30.53%
5 TVS Motor Company Ltd TVSMOTOR 4,315.90 59.22 205,042.83 N/A% 1,058.00 +64.54% 16,296.00 +33.46% 17.37%
6 Hyundai Motor India Ltd HYUNDAI 2,231.00 36.59 181,277.95 N/A% 889.00 -35.06% 16,335.00 -0.48% 38.40%
7 Tata Motors Passenger Vehicles Ltd TMPV 348.75 1.50 128,440.89 N/A% 5,878.00 -31.30% 105,447.00 +7.19% 2.73%
8 Hero MotoCorp Ltd HEROMOTOCO 5,895.00 21.30 117,983.24 N/A% 1,706.00 +65.31% 9,728.00 -4.73% 35.22%
9 Ather Energy Ltd ATHERENERG 1,569.40 N/A 61,911.76 N/A% -100.00 +57.26% 1,175.00 +73.82% -19.77%
10 Force Motors Ltd FORCEMOT 18,595.00 22.24 24,501.28 N/A% 176.00 +51.72% 2,297.00 +21.86% 36.08%
11 Ola Electric Mobility Ltd OLAELEC 39.86 N/A 18,448.84 N/A% -56.00 +0.00% 1.00 N/A -19.56%
12 Olectra Greentech Ltd OLECTRA 1,407.00 65.10 11,548.77 N/A% 57.00 +171.43% 645.00 +43.65% 21.05%
13 Landmark Cars Ltd LANDMARK 504.55 50.15 2,092.07 N/A% 13.00 +62.50% 236.00 +31.11% 9.59%
14 Zelio E-Mobility Ltd 544563 753.80 56.88 1,594.29 N/A% 9.00 N/A 97.00 N/A 38.41%
15 Popular Vehicles & Services Ltd PVSL 114.00 N/A 813.00 0.00% -8.76 -260.73% 1,310.90 +1.51% 4.85%
16 Mercury EV-Tech Ltd 531357 35.00 77.40 682.00 0.00% 1.27 +159.18% 22.57 +483.20% 5.16%
17 Mercury EV-Tech Ltd MERCURYEV 34.76 157.96 660.35 N/A% 0.56 -50.00% 13.67 -32.23% 2.64%
18 Eraaya Lifespaces Ltd 531035 24.02 N/A 514.76 N/A% -325.00 N/A 604.00 +3255.56% 5.95%
19 Hindustan Motors Ltd HINDMOTORS 15.07 N/A 314.45 N/A% N/A N/A 0.00 N/A N/A%
20 Competent Automobiles Company Ltd 531041 380.00 9.37 233.70 N/A% 2.68 -53.39% 444.56 -6.11% 8.58%
21 Amba Auto Sales and Services Ltd AMBAAUTO 104.00 13.60 191.00 0.00% 8.00 N/A 128.00 N/A 32.50%
22 Tunwal E-Motors Ltd TUNWAL 32.00 12.70 190.00 0.30% 6.00 -14.29% 104.00 +73.33% 19.90%
23 Wardwizard Innovations & Mobility Ltd 538970 6.00 15.60 181.00 1.66% 1.12 -53.72% 32.27 -34.04% 12.50%
24 Delta Autocorp Ltd DELTIC 47.00 7.69 71.90 0.00% 5.88 N/A 52.34 N/A 23.40%
25 Bikewo Green Tech Ltd BIKEWO 54.10 15.67 70.57 N/A% 0.01 -99.15% 14.44 -14.61% 10.97%
26 Supertech EV Ltd 544428 38.00 12.00 47.40 0.00% 0.12 -96.18% 35.49 -10.76% 14.40%
27 Resourceful Automobile Ltd 544236 58.01 10.21 15.41 N/A% 1.95 +29.14% 12.51 -1.50% 11.30%
28 Naksh Precious Metals Ltd 539402 6.00 18.20 6.74 0.00% 0.08 +0.00% 0.32 -39.62% 6.63%